Peruse Our S And W Manufacturing Co Parts Catalog
Buy Automation and Control Parts is your solution for sourcing S And W Manufacturing Co products with time and cost savings. Below, you can find our S And W Manufacturing Co parts catalog, where part numbers like bsw-0-acme1, bsw-0a-acme1, bsw-1-acme1, bsw-1a-acme1, bsw-2-acme1, and others are listed alongside description and category information for ease of perusal. Should any of the S And W Manufacturing Co components here match your operational requirements, we recommend submitting an online RFQ form with details like your target price, desired quantity, and expected fulfillment timeframe. By providing us such information, our team can tailor a quote that caters to your distinct requirements and restrictions alike within 15 minutes of our review.
Displaying Page 1 of 5
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| bsw-0-acme1 | 1"" Dia x 11/16"" Thick x 1-15/16"" OAL x 1/4""-16 Thread 1500 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-0a-acme1 | 1"" Dia x 11/16"" Thick x 3-3/16"" OAL x 1/4""-16 Thread 1500 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-1-acme1 | 1-1/4"" Dia x 7/8"" Thick x 2-7/8"" OAL x 3/8""-12 Thread 5625 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-1a-acme1 | 1-1/4"" Dia x 7/8"" Thick x 4-7/8"" OAL x 3/8""-12 Thread 5625 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-2-acme1 | 1-7/8"" Dia x 1-1/8"" Thick x 3-1/8"" OAL x 1/2""-10 Thread 7500 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-2a-acme1 | 1-7/8"" Dia x 1-1/8"" Thick x 5-1/8"" OAL x 1/2""-10 Thread 7500 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-3-acme1 | 2-1/2"" Dia x 1-1/4"" Thick x 3-1/4"" OAL x 5/8""-8 Thread 9000 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-4-acme1 | 3"" Dia x 1-1/2"" Thick x 3-1/2"" OAL x 3/4""-6 Thread 11100 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-4a-acme1 | 3"" Dia x 1-1/2"" Thick x 5-1/2"" OAL x 3/4""-6 Thread 11100 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-5a-acme1 | 4" Dia x 1-7/8" Thick x 7-7/8" OAL x 1"-5 Thread 30000 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-5el-acme1 | 4"" Dia x 1-7/8"" Thick x 6-1/8"" OAL x 1""-5 Thread 30000 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-6-acme1 | 6"" Dia x 2-3/4"" Thick x 6-3/4"" OAL x 1-1/4""-5 Thread 60000 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bsw-6el-acme1 | 6" Dia x 2-3/4" Thick x 8-3/4" OAL x 1-1/4"-5 Thread 60000 lb Capacity Steel Base Stud Leveler | S And W Manufacturing Co | ||
| bnyla24 | 2" Dia x 5-1/8" OAL x 3/8"-16 Thread 4000 lb Capacity Glass-Reinforced Nylon Base Leveler | S And W Manufacturing Co | ||
| bnylb24 | 2"" Dia x 0.79"" Thick x 3.90"" OAL x 1/2""-13 Thrd 700 lb Cap Reinforced Polyamide Base Articulating Leveler | S And W Manufacturing Co | ||
| bnylc36 | 3" Dia x 7-1/8" OAL x 5/8"-11 Thread 5000 lb Capacity Glass-Reinforced Nylon Base Leveler | S And W Manufacturing Co | ||
| bnyld28 | 2" Dia x 9-1/8" OAL x 3/4"-10 Thread 4000 lb Capacity Glass-Reinforced Nylon Base Leveler | S And W Manufacturing Co | ||
| bsnyla24 | 2"" Dia x 5-1/8"" OAL x 3/8""-16 Thread 4000 lb Capacity Glass-Reinforced Nylon Base Leveler | S And W Manufacturing Co | ||
| bsnylb24 | 2"" Dia x 5-1/8"" OAL x 1/2""-13 Thread 4000 lb Capacity Glass-Reinforced Nylon Base Leveler | S And W Manufacturing Co | ||
| bsnylc28 | 2" Dia x 9-1/8" OAL x 5/8"-11 Thread 4000 lb Capacity Glass-Reinforced Nylon Base Leveler | S And W Manufacturing Co |
No part selected
