Browse Our Composite Cable Parts List
Welcome to our complete selection of Composite Cable parts, where you can find popular part numbers like mfr-cc5a05, mfr-1pfs22-1c22-cmr-gy-b-bed, mfr-29511-010100, mfr-4c22-1p22fs-cmwb-gy-r-bed, mfr-5288us-0101000, and others. Each Composite Cable item below is listed alongside its respective description and manufacturer for your reference, so take your time narrowing down the components you need. Keep in mind that our online RFQ forms are readily available for you to request quotes on any desired part numbers, our team routinely responding to submissions within 15 minutes of their receipt and review. All we ask is that you offer information such as your ideal fulfillment timeline and budget, as that way we can best tailor the presented sourcing solutions to your specifications.
Displaying Page 1 of 3
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| mfr-cc5a05 | Theft-deterrent composite cables (TDCC) are conductors that function as copper conductors, but appear to be non-copper conductors and are difficult to cut and steal. | Erico | ||
| mfr-1pfs22-1c22-cmr-gy-b-bed | Security and alarm cable is 20 AWG, (1) Pair and (2) conductor. (1) 20 AWG is stranded bare copper pair with PVC insulation and Beldfoil shield. (2) 20 AWG stranded bare copper conductors with insulation with overall PVC jacket. 5402GE | Belden Inc. | ||
| mfr-29511-010100 | Belden Inc. | |||
| mfr-4c22-1p22fs-cmwb-gy-r-bed | Composite cable (1) 22 AWG stranded tinned copper pair with PVC insulation and Beldfoil® shield and (4) 22 AWG stranded tinned copper pair with PVC insulation, overall waterblocking tape and PVC jacket with ripcord. 5504G1 | Belden Inc. | ||
| mfr-5288us-0101000 | 24 AWG solid BC conductors, polyolefin insulation, plus 2 power conductors, 16 AWG stranded (19x29) tinned copper conductors, polypropylene insulation, unshielded, overall F-R PVC jacket. | Belden Inc. | ||
| mfr-5339q5-009u1000 | Belden Inc. | |||
| mfr-538afs-0001000 | Composite Cable, Composite Access Control Cable, Aluminum Foil-Polyester, Polyolefin, 16 and 18 AWG, 2, 4, 6, 1000 ft. | Belden Inc. | ||
| mfr-558afs-0001000 | This cable is suitable for access control and all conductors are stranded bare copper with polyolefin insulation. The jacket is flame retardant and has a voltage rating of 300V. | Belden Inc. | ||
| mfr-558anh-0001000 | Composite Cable, Composite Access Control Cable, Aluminum Foil-Polyester, Polyolefin, 18 and 22 AWG, 2, 4, 6, 1000 ft. | Belden Inc. | ||
| mfr-602ptz-0001000 | Belden Inc. | |||
| mfr-643948-877u1000 | Surveillance, CCTV, RG-59, 20 AWG solid bare copper, foam FEP core, 95% bare copper braid, Low Smoke PVC jacket, CMP | Belden Inc. | ||
| mfr-658afj-0041000 | This cable is suitable to use for access control. All conductors are stranded bare copper and features with Flamarrest®insulation. | Belden Inc. | ||
| mfr-658afs-000500 | This cable is suitable to use for access control, doors, lock power and card readers. All conductors are stranded bare copper and features Banana Peel® no overall jacket. | Belden Inc. | ||
| mfr-658gms-0001000 | This cable is suitable to use for access control, doors, lock power and card readers. All conductors are stranded bare copper and features Banana Peel® no overall jacket. | Belden Inc. | ||
| mfr-rg59u-1p18-cmp-na-r-bed | This PTZ cable is rated CMG and has 1-RG59 20 AWG solid bare copper with foam polyethylene. Also contains a 95% bare copper braid, 1-18 AWG stranded bare copper pair with Flamarrest® insulation. | Belden Inc. | ||
| mfr-rg59u1p18-ou-95-bcfr-r-bed | Composite cable has (1) RG59 20 AWG solid bare copper with foam polyolefin, 95 pct.bare copper braid with water resistant tape and (2)18 AWG stranded bare copper conductors with PVC insulation and water resistant tape , Overall PVC jacket. 5499X5 | Belden Inc. | ||
| mfr-rg59unp-1p18cm-r-bed | This PTZ cable is rated CMG and has 1-RG59 20 AWG solid bare copper with foam polyethylene. Also contains a 95% bare copper braid, 1-18 AWG stranded bare copper pair with polypropylene insulation unshielded. | Belden Inc. | ||
| mfr-y63478-0045000 | This 18 AWG, 2 conductor composite cable offers color coded components for easier applications and rip cord for jacket removal. | Belden Inc. | ||
| mfr-lt1-46l-5 | Composite cable has foil shielding to reduce electrical noise from affecting the signals. Bare copper cable has PVC/fluoropolymer insulation to resist electrical leakage and offer protection against environmental threats. | Omni Cable | ||
| mfr-lt2-46l-5 | Omni Cable | |||
| mfr-2c12-cmr-gy-bx-adg | Composite Cable, Cable, PVC, 12 AWG, 2, 1000 ft. L, Bare Copper | Advanced Digital Cable | ||
| mfr-2c22-1p22fs-cmp-wh-b-b-adg | Composite Cable, Cable, Aluminum Mylar, PVC, 22/2 AWG, 4, 1000 ft. L, Bare Copper | Advanced Digital Cable | ||
| mfr-2p22-1p22fs-cmr-gy-b-adg | Composite Cable, Cable, Aluminum Mylar, PVC, 22/2 AWG, 4, 1000 ft. L, Bare Copper | Advanced Digital Cable | ||
| mfr-4c18-3p22fs-2c22-4c22-cmp-yw-1000r-adg | Composite Cable, Cable, PVC, 18 and 22 AWG, 2, 4, 6, 1000 ft. L, Bare Copper | Advanced Digital Cable | ||
| mfr-4c18-3p22fs-2c22-4c22-cmr-gn-1000r-adg | Access control cable has four components: 4C/18 AWG, 3P/22 AWG, 2C/22 AWG and 4C/22 AWG. Cable is in a 1000 feet reel. Alt Mfr No 9950 | Advanced Digital Cable |
No part selected
